<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Worldwide Financial Planning &#187; Investment</title>
	<link>http://www.wwfp.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:01:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Investment Portfolio</title>
		<description><![CDATA[New tax year, same old investment portfolio? Now the new tax year has dawned, it seems a good time for some financial spring cleaning and reorganisation. With that in mind, we thought we would share the question one of our clients asked us recently: how can I be confident that I&#8217;ve got a suitable mix [...]]]></description>
		<link>http://www.wwfp.net/investment-portfolio.html</link>
			</item>
	<item>
		<title>Buying Corporate Bonds &#8211; Is Now a Good Time?</title>
		<description><![CDATA[With Bank of England interest rates remaining at a record low, we&#8217;ve been asked by a few of our clients whether they should be buying corporate bonds. In short, there&#8217;s no simple answer to this. As with many things, it depends on your circumstances and what you want from your investments. Your best starting point [...]]]></description>
		<link>http://www.wwfp.net/buying-corporate-bonds.html</link>
			</item>
	<item>
		<title>Stock Market Predictions 2012</title>
		<description><![CDATA[Stock Market Predictions for 2012 &#8211; it&#8217;s Fear and Greed Again It&#8217;s almost as difficult to avoid New Year predictions at the start of January as it is to avoid tinsel at Christmas. Particularly predictions about the Stock Market. Newspapers are full of experts predicting what will happen to the Stock Market in 2012 and [...]]]></description>
		<link>http://www.wwfp.net/stock-market-predictions-2012.html</link>
			</item>
	<item>
		<title>Low Risk Investment</title>
		<description><![CDATA[The National Lottery it could be you&#8230; but probably not. So what about a low risk investment instead? With the Stock Market gyrating wildly it is easy to see investment and gambling as very similar activities. Understanding risk and managing it are crucial to successful investing with successful returns. But how do you get the [...]]]></description>
		<link>http://www.wwfp.net/low-risk-investment.html</link>
			</item>
	<item>
		<title>Greek National Debt</title>
		<description><![CDATA[Greeks 1 Trojans 0 We&#8217;ve been following events in Greece and Europe closely, and have put together our interpretation of the Greek national debt saga and what it means for our economy and investments here in Britain. Readers may remember from their school days the Trojan War and the fall of Troy. It&#8217;s a story [...]]]></description>
		<link>http://www.wwfp.net/greek-national-debt.html</link>
			</item>
	<item>
		<title>Savings Accounts For Children</title>
		<description><![CDATA[Junior ISAs: kick-starting the savings habit? The Junior ISA launches on the 1st November, after much fanfare from the government. It all sounds good at first glance &#8211; a savings account for children which is a mini version of an Individual Savings Account (ISA), with a tax-free contribution allowance and access allowed when the child [...]]]></description>
		<link>http://www.wwfp.net/savings-accounts-for-children.html</link>
			</item>
	<item>
		<title>Time To Die, Mr Investment Bond?</title>
		<description><![CDATA[Time to die, Mr Bond? It will soon be Christmas and the inevitable James Bond film will be on the TV. We&#8217;ve noticed some similarities between these action films and the financial services industry. Both feature sharks and incomprehensible acronyms: in the world of OO7 films, SMERSH and SPECTRE, and in the world of financial [...]]]></description>
		<link>http://www.wwfp.net/time-to-die-mr-investment-bond.html</link>
			</item>
	<item>
		<title>Investing For Income</title>
		<description><![CDATA[Investing for income: how to protect and increase your money With the FTSE100 seeming to be on a rollercoaster ride, you may well want to keep your money away from it. However, particularly if you are looking at investing for income, there are some interesting opportunities out there for you. We&#8217;re living in a period [...]]]></description>
		<link>http://www.wwfp.net/investing-for-income.html</link>
			</item>
	<item>
		<title>How To Beat Inflation</title>
		<description><![CDATA[How to beat inflation: the best savings and investments In a blow to savers wanting to beat inflation, National Savings and Investments (NS&#38;I) have withdrawn their Index-linked Savings Certificates and Fixed Interest Savings Certificates from sale. NS&#38;I have stated that any existing Savings Certificate holders can reinvest into another type of Savings Certificate on offer [...]]]></description>
		<link>http://www.wwfp.net/how-to-beat-inflation.html</link>
			</item>
	<item>
		<title>Capital Protected Investments</title>
		<description><![CDATA[Make money when the market falls With the market in turmoil it is difficult for investors to know where to turn to. Investors are subjected to considerable noise, so much so, they don’t know who to believe. No sooner will a positive sentiment arise than a negative view of the same noisy information makes the [...]]]></description>
		<link>http://www.wwfp.net/capital-protected-investments.html</link>
			</item>
</channel>
</rss>

