<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Worldwide Financial Planning &#187; Mortgage</title>
	<link>http://www.wwfp.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:01:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Worldwide aim for award support for mortgage expert</title>
		<description><![CDATA[A leading firm of Cornish independent financial advisers is urging local businesses to back one of its team in a national competition. Ronan Marrion, a mortgage adviser at Truro and Wadebridge based Worldwide Financial Planning, is in the running for an award at the annual British Mortgage Awards Ronan, who lives in Truro and is [...]]]></description>
		<link>http://www.wwfp.net/award-support-for-mortgage-expert.html</link>
			</item>
	<item>
		<title>Buy to Let: Let a Broker Help You</title>
		<description><![CDATA[Property prices down, interest rates low, rents up… Looking at things from one angle, it seems a bit of a bleak picture. But it doesn&#8217;t have to be. Look at things another way and these could be things to take advantage of. If you&#8217;re thinking that a buy to let might be for you, we&#8217;ve [...]]]></description>
		<link>http://www.wwfp.net/buy-to-let.html</link>
			</item>
	<item>
		<title>SVR Comparison Table</title>
		<description><![CDATA[We have detailed below the total savings you could make by creating a standard variable rate comparison, showing what you would save if you had the best tracker rate Worldwide&#8217;s FT award winning mortgage brokers could find today. The table below will be kept up to date, so feel free to bookmark it. For a [...]]]></description>
		<link>http://www.wwfp.net/svr-comparison-table.html</link>
			</item>
	<item>
		<title>Fixed Or Tracker Mortgage?</title>
		<description><![CDATA[Mortgage rates to stay low for two years Fixed or tracker mortgage? A few weeks ago we wrote about fixed rates compared with standard variable rate mortgages, and with the Bank of England holding rates at 0.5% for another month it seems like a good time to return to mortgages. With rates so low and [...]]]></description>
		<link>http://www.wwfp.net/fixed-or-tracker-mortgage.html</link>
			</item>
	<item>
		<title>Are House Prices Falling?</title>
		<description><![CDATA[Are house prices falling? It’s very much the starter for ten question at the bar, normally preceded by ‘I know you&#8217;re off work now, but….’ Although the statement ‘a cynic knows the cost of everything and the value of nothing’ is typically meant to focus on the person who just watches the pennies rather than [...]]]></description>
		<link>http://www.wwfp.net/are-house-prices-falling.html</link>
			</item>
	<item>
		<title>Worldwide Mortgage Offer To Help First-Time Buyers</title>
		<description><![CDATA[A firm of independent financial advisers is hoping that a new scheme to help first-time buyers will give the housing market a boost. Truro and Wadebridge based Worldwide Financial Planning is working with lenders to offer a ‘5 and 5’ product. The scheme allows vendors to match the first-time buyers five percent deposit giving the [...]]]></description>
		<link>http://www.wwfp.net/worldwide-mortgage-offer.html</link>
			</item>
	<item>
		<title>Standard Variable Rate Comparison</title>
		<description><![CDATA[Updated monthly Customers ripped off by £9,450 a year Despite all of us needing to economise, the colossal loss on mortgages is bewildering. Yet more and more of us simply allow banks and building societies to blatantly rip us off, despite the relatively simple task of remortgaging away from our existing lender by using an [...]]]></description>
		<link>http://www.wwfp.net/standard-variable-rate-comparison.html</link>
			</item>
	<item>
		<title>Nationwide Remortgage</title>
		<description><![CDATA[I have been offered a Nationwide remortgage as an existing borrower and want to know whether or not to fix my mortgage and whether or not I should stay with Nationwide. Nationwide are a large lender and very competitive with their remortgage terms but you should always check with an independent mortgage broker who charges [...]]]></description>
		<link>http://www.wwfp.net/nationwide-remortgage.html</link>
			</item>
	<item>
		<title>Good News for Large Mortgages</title>
		<description><![CDATA[From the end of March, Nationwide building society will increase its lending limit to £2m on its fee-free mortgages and offer up to 75 per cent loan-to-value (LTV). The lender said it will consider cases on an individual basis that are more than £2m, up to 70 per cent LTV. All cases over £500,000 will [...]]]></description>
		<link>http://www.wwfp.net/good-news-for-large-mortgages.html</link>
			</item>
	<item>
		<title>Potential First Time Buyers Not Hopeful</title>
		<description><![CDATA[Research by HSBC apparently shows that less than 25% of potential first time buyers expect to be able to buy a house within the next 5 years. Its survey, which questioned 1,350 people who do not own their own homes, found that more than 80% of these people did want to be home-owners. However, less [...]]]></description>
		<link>http://www.wwfp.net/potential-first-time-buyers-not-hopeful.html</link>
			</item>
</channel>
</rss>

