<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Worldwide Financial Planning &#187; Pension</title>
	<link>http://www.wwfp.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:01:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Planning for your future? Take action!</title>
		<description><![CDATA[Pensions are in the news again and with so many legislation changes over the last few years on private pension provision, it&#8217;s always useful to have a look over all the options available to you. Pension and retirement planning now needs a multi-dimensional approach and with many choices available, it can seem daunting and quite [...]]]></description>
		<link>http://www.wwfp.net/retirement-planning-for-your-future.html</link>
			</item>
	<item>
		<title>Abolition of Protected Rights</title>
		<description><![CDATA[RIP Protected Rights 6th April 2012… and yet another tax rise! We&#8217;re afraid the politicians are at it again with yet more changes to pension rules. This time it&#8217;s the abolition of protected rights. For pensions geeks (like those at Worldwide) these constant changes provide interesting challenges to be overcome when helping clients plan their [...]]]></description>
		<link>http://www.wwfp.net/abolition-of-protected-rights.html</link>
			</item>
	<item>
		<title>Business Tax Relief</title>
		<description><![CDATA[Running a tight tax ship, or is your money leaking away? Staying with the nautical theme, we thought we&#8217;d look at how you can keep your business tax relief, expenses and allowances ship shape, especially as it&#8217;s nearing the end of the tax year (the current tax year ends on the 5th April). If you&#8217;re [...]]]></description>
		<link>http://www.wwfp.net/business-tax-relief.html</link>
			</item>
	<item>
		<title>Investing In A UK SIPP</title>
		<description><![CDATA[Which Retirement Road to Take? Given recent Government rulings about pensions, retiring in your mid-fifties might seem like a far-fetched dream. But is it possible to have a pension scheme flexible enough to allow you to retire at the age of 55? One of our readers asked us recently about what kind of pension scheme [...]]]></description>
		<link>http://www.wwfp.net/uk-sipp.html</link>
			</item>
	<item>
		<title>Draw Down Pension</title>
		<description><![CDATA[GAD Only Knows? Not a misquote of the famous Beach Boys hit, but three letters which are causing people with some types of private pension to suffer a near 20% drop in income.(1) The Government Actuary Department, or GAD as it is also known, sets the limits on the income people can take from their [...]]]></description>
		<link>http://www.wwfp.net/draw-down-pension.html</link>
			</item>
	<item>
		<title>Life Insurance Annuity</title>
		<description><![CDATA[&#8216;Annuities? I don’t think so!&#8217; This was the reaction of one of our clients, when we were discussing their income in retirement. If you&#8217;ve not heard the term before, an annuity is a guaranteed income for life, which you buy from an insurance company with your pension fund. Most people who are not lucky enough [...]]]></description>
		<link>http://www.wwfp.net/life-insurance-annuity.html</link>
			</item>
	<item>
		<title>UK Pension Fund</title>
		<description><![CDATA[Doom, Gloom and Taxes, and your UK Pension Fund The days are short, the economic recovery seems uncertain and Christmas is fast approaching. Amidst all the gloom and bad news a discussion on death and taxes with one of our clients didn’t seem inappropriate and the proverb attributed to Benjamin Franklin one of the Founding [...]]]></description>
		<link>http://www.wwfp.net/uk-pension-fund.html</link>
			</item>
	<item>
		<title>The Pension Geek&#8217;s Pop Quiz</title>
		<description><![CDATA[The Pension Geek’s Pop Quiz. Welcome to the Worldwide Pensions Pop Quiz! Want to know more about pensions? Worried about how you can fund yours? Test your knowledge of pensions, and pensions-related songs, against our Pension Geek&#8217;s and find out the facts along the way! “Will you still feed me when I’m 64?” In the [...]]]></description>
		<link>http://www.wwfp.net/pension-geeks-pop-quiz.html</link>
			</item>
	<item>
		<title>Pension Funding</title>
		<description><![CDATA[Take a SIPP from the pension cup Pension funding… Probably not something you spend much time thinking about. But it&#8217;s something we think a lot about. Especially when one of our readers asked us recently how could an adviser add value to her pension fund? Traditionally retirement funds or policies have been built up over [...]]]></description>
		<link>http://www.wwfp.net/pension-funding.html</link>
			</item>
	<item>
		<title>QE2 &#8211; Will The Quantitative Easing Policy Sink or Float the Economy?</title>
		<description><![CDATA[QE2 &#8211; Will the second round of Quantitative Easing sink or float the economy? Not so long ago, if you mentioned QE2, most people would think of a very big ship. Not anymore. QE2 has now come to mean the second round of the Bank of England&#8217;s Quantitative Easing policy. The Bank announced last week [...]]]></description>
		<link>http://www.wwfp.net/quantitative-easing-policy.html</link>
			</item>
</channel>
</rss>

