
Monthly Money Savers
January 2012
Every day personal financial information you may need. The following information is for your general use as a guide to some of the leading products in the market place this month. Information given is for general guidance only and specific advice should be taken before acting on any suggestions made.
Have a look at the following Best Buys information - it may save you money.
Mortgage Best Buy Table
These are some of the leading mortgage rates in the UK based on a 25-year Interest Only mortgage of £90,000 on a property valuation of £150,000. This is an illustration of what you might expect to pay per month. Source: Trigold 3rd January 2012
2 Year Fixed Rate
| Interest Rate | 2.75% Fixed until 31/03/2014 Changing to… | A Variable Rate which is currently 4.00% for the remainder of the term. | The overall cost for comparison is 4.% APR |
| Monthly Repayment | £206.25 | £300.00 Variable |
Now put this information into our Mortgage Calculator
An early repayment charge is payable if you repay all or part of this mortgage within the scheme period.
5 Year Fixed Rate
| Interest Rate | 3.49% Fixed until 31/01/2017, changing to… | A Variable Rate which is currently 5.99% for the remainder of the term. | The overall cost for comparison is 5.5% APR |
| Monthly Repayment | £261.75 | £449.25 Variable |
Now put this information into our Mortgage Calculator
An early repayment charge is payable if you repay all or part of this mortgage within the scheme period.
2 Year Variable Rate
| Interest Rate | A Tracker Rate which is 1.79% above the BOE base rate giving a current rate payable of 2.29% until 31/03/2014, changing to… | Variable Rate, currently, 4.00% for the remainder of the term. | The overall cost for comparison is 4.0% APR |
| Monthly Repayment | £171.75 | £300.00 Variable |
Now put this information into our Mortgage Calculator
An early repayment charge is payable if you repay all or part of this mortgage within the scheme period.
Your home may be repossessed if you do not keep up repayments on your mortgage.
You can choose how we are paid.
You can pay purely on a fee basis as an upfront fee of £750.
Alternatively you can pay us fee of £245 and we will also receive a fee from the lender in the form of a commission generally displayed as a percentage of the loan. For example if the fee we receive is 0.25% of the loan and the loan is £50,000 then we will receive a commission from the lender of £125.
| Provider | Loan Amount | Repayment Period | Interest Rate APR (fixed) | Monthly Repayment | Total Repayable |
| First Direct Existing Customer Personal Loan | £10,000 (unsecured) | 60 months | 6.1% | £193.03 | £11,581.80 |
| Barclays Bank Existing Customer Barclayloan Plus Funded | £10,000 (unsecured) | 60 months | 6.2% | £193.47 | £11,608.20 |
| HSBC Existing Customer Personal Loan | £10,000 (unsecured) | 60 months | 6.2% | £193.47 | £11,608.20 |
| Nationwide Building Society Existing Customer Personal Loan | £10,000 (unsecured) | 60 months | 6.3% | £193.91 | £11,634.60 |
| Nationwide Building Society Existing Customer Online Personal Loan | £10,000 (unsecured) | 60 months | 6.3% | £194.91 | £11,636.60 |
| Sainsburys Finance Standard Nectar Cardholder Loan | £10,000 (unsecured) | 60 months | 6.4% | £194.35 | £11,661.00 |
| Marks & Spencer Money Personal Loan | £10,000 (unsecured) | 60 months | 6.4% | £194.35 | £11,661.00 |
| Tesco Bank Persaonl Loan | £10,000 (unsecured) | 60 months | 6.4% | £194.35 | £11,661.00 |
| Nationwide Building Society New Customer Loan | £10,000 (unsecured) | 60 months | 6.4% | £194.35 | £11,661.00 |
| Metro Bank Personal Loan | £5,000 (unsecured) | 60 months | 7.9% | £100.49 | £6,029.40 |
| Sainsburys Finance Standard Nectar Cardholder Loan | £5,000 (unsecured) | 60 months | 7.9% | £100.49 | £6,029.40 |
| Alliance & Leicester Personal Loan | £5,000 (unsecured) | 60 months | 8.0% | £100.72 | £6,043.20 |
| Zopa A | £5,000 (unsecured) | 60 months | 8.0% | £100.72 | £6,173.20* |
| Post Office Online Personal Loan | £5,000 (unsecured) | 60 months | 8.4% | £101.60 | £6,096.00 |
The lowest Interest rates charged on the amount borrowed, based on a 35 year old with no CCJ’s. Written quotations available on request. Source: Money Facts 3rd January 2012 Loans are subject to status.
*Application fee of £130.00 applies
Representative APR – Annual Percentage Rate which is the advertised interest rate for the loan. The APR includes interest and fees so you can compare different loans.
The lowest Interest rates charged on the outstanding balance
| Provider | Annual Fee | Representative APR (Variable) | Online appn. Only |
| Sainsburys Finance Low Rate Credit Card M*Card | None | 6.9% | No |
| Barclaycard Platinum Simplicity Visa | None | 7.9% | No |
| Capital One Click Card Mastercard | None | 9.9% | No |
| The Co-Operative Bank Platinum Fixed Rate Visa | None | 9.9% | No |
| Saga Over 50′s Platinum Visa | None | 11.9% | No |
| Lloyds TSB Advance Mastercard | None | 11.9% | No |
Written quotations available on request. Source: Money Facts. 3rd January 2012. Loans are subject to status.
Representative APR – Annual Percentage Rate which is the advertised interest rate for the loan. The APR includes interest and fees so you can compare different loans.
BONDS – Investment Bond Accounts investing £5,000
| Provider | Notice Period | Interest AER | Online appn. Only |
| Yorkshire Bank Term Deposits | 5 Years | 4.70% | No |
| Clydesdale Bank Term Deposits | 5 Years | 4.70% | No |
| KRBS 5 Year Fixed Rate Bond Issue 5 | 5 Years | 4.70% | No |
| BM Savings 5 Year Fixed Rate | 5 Years | 4.65% | No |
| Vanquis Bank High Yield | 5 Years | 4.65% | Yes |
Source: Money Facts 3rd January 2012
OFFSHORE INVESTMENT ACCOUNTS – investing £5,000
| Provider | Notice Period | Account Type | Interest AER |
| Barclays Wealth Monthly Saver | 1 Year | Offshore Variable | 5.00% |
| Norwich & Peterborough Building Society Family Regular Saver | None | Offshore Variable | 5.00% |
| Alliance & Leicester International 5 Year Fixed Rate Bond Issue 11 | 5 Years | Offshore Fixed | 4.15% |
| Alliance & Leicester International 3 Year Fixed Rate Bond Issue 12 | 3 Years | Offshore Fixed | 4.00% |
| Alliance & Leicester International 2 year Fixed rate Bond Issue 30 | 2 Years | Offshore Fixed | 3.80% |
| Alliance & Leicester International 18 Month Fixed Rate Bond Issue 15 | 18 Months | Offshore Fixed | 3.61% |
Source: Money Facts 3rd January 2012
Saving Your Money
Examples showing £5,000 saved
SAVINGS ACCOUNTS – Highest Interest received Accounts that require no notice to withdraw funds
| Provider | Notice Period | Interest Rates | Online appn. Only |
| Manchester Building Society Premier Instant Issue 13 | No Notice | 3.06% | No |
| Sainsburys Finance Extra Saver | No Notice | 2.75% | No |
| Aldermore Easy Access Issue 2 | No Notice | 2.75% | No |
| West Brom BS Branch Easy Access Saver Issue 3 | No Notice | 2.51% | No |
| Shepshed BS Postal Account | No Notice | 2.50% | No |
| Allied Irish Bank (GB) Easy Access Account Issue 3 | No Notice | 2.40% | No |
| West Brom BS No Notice Saver Direct Issue 2 | No Notice | 2.40% | No |
Source: Money Extra 3rd January 2012
SAVINGS ACCOUNTS – Highest Interest Rates received on Accounts that require the notice shown to withdraw funds
| Provider | Access/Term | Interest Rates | Online appn. Only |
| Progressive BS 2 Year Variable / Fixed Term Bond Issue 15 | 2 Years | 3.55% | No |
| Lloyds TSB 18 Month Tracker Bond | 18 Months | 3.30% | No |
| Buckinghamshire BS Big Bucks Bond Issue 15 | 2 Years | 3.30% | No |
| Nottinghamshire BS First Home Saver | None | 3.25% | No |
| Shepshed BS Three Year Tracker Bond | 3 Years | 3.25% | No |
Source: Money Facts 3rd January 2012
Cash ISAs – Investing £5,340
| Provider | Min. Balance | Interest AER | Online appn. only |
| AA Internet Access ISA (Issue 2) | £5,340 | 3.05% | Yes |
| Newcastle Building Society Newcastle Bonus ISA (Issue 2) | £5,340 | 3.05% | No |
| Teachers BS Cash ISA Reward | £5,340 | 3.00% | No |
| Market Harborough BS 2011 Brighter ISA Issue 9 | £5,340 | 3.00% | No |
| ING Direct Cash ISA | £5,340 | 3.00% | No |
| Santander Flexible ISA Issue 4 | £5,340 | 2.81% | No |
Source: Money Facts 3rd January 2012
Life Assurance
£120,000 Level Term Assurance for a 30-year old male non-smoker at standard rates over 10 years at a monthly premium of £6.65 with Legal & General.
Source: Exweb January 2012
Health Cash Plans
SimplyHealth’s Simply Dental Plan, from £7.50 per month for individual cover, currently with the first month free. Cover for both routine and emergency dental costs.
Source: SimplyHealth January 2012
This is just a small selection of the independent help and advice we can offer you.
Should you have any questions or require information on other financial areas such as inheritance tax planning, life assurance, pension planning or any other area please contact us.
The above “Money Saver” information is correct at the time of printing.
Need further advice? Contact your dedicated adviser on:
0800 0112825 or complete the enquiry form
and we'll call you straight back.
Our fee guarantee: You will not pay any fees unless we can help you.
About Worldwide
Our Services
Really Useful Money Stuff
Newsletters
Call free on
0800 0112825
Overseas call
+44(0)1872 222 422
16 FT Awards in 4 Years
